| Management number | 234202915 | Release Date | 2026/06/27 | List Price | US$4.42 | Model Number | 234202915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F5PTWL8Y |
|---|---|
| Color | Dental Dentist Clinic Tools Teeth Tooth |
| Theme | Cartoon |
| Pattern | Cartoon |
| Seasons | Spring |
| Fit Type | Regular |
| Brand Name | WILL BUDXEG |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | WILL BUDXEG |
| Style Number | 54656569 |
| Hat Form Type | Chef Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Cartoon |
| Item Dimensions | 10 x 8 x 5.3 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | 54656569 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form