| Management number | 237671690 | Release Date | 2026/07/10 | List Price | US$58.40 | Model Number | 237671690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Polyester and cotton twill trousers with knee pads, side pocket, reflective details, meter pocket, hammer holder and contrasting details in anti-abrasive material, elasticated waist, triple stitching. Composition: Twill, 65% Polyester, 35% Cotton, 250 g/m². Contrasts: Canvas, 100% Polyester.
| ASIN | B0185H0W3Y |
|---|---|
| Color | 60062 - Classic Blue |
| Pattern | Solid |
| Seasons | Autumn,Winter,Spring |
| Fit Type | Snug |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Utility Diadora |
| Model Name | Pant Rock Performance |
| Rise Style | Mid Rise |
| Sport Type | No sport |
| Style Name | Cargo |
| Unit Count | 1.0 Count |
| Weave Type | Twill |
| Fabric Type | 65% Polyester; 35% Cotton |
| Item Weight | 0.62 Kilograms |
| Manufacturer | UTILITY DIADORA |
| Style Number | 702.160303 |
| Material Type | Polyester Blend |
| Occasion Type | work |
| Pattern Style | Solid |
| Collection Name | Fall 2022 |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CF-17116 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 08300300996358 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form