| Management number | 236965089 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236965089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZ731L4H |
|---|---|
| Color | Sea Otter 10 |
| Pattern | Cartoon |
| Seasons | Fall, Spring |
| Fit Type | Standard |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | BYCHECAR |
| Model Name | Dz9f92-180 |
| Rise Style | Ankle |
| Sport Type | Running |
| Style Name | Soft |
| Fabric Type | 82% Polyester, 18% Spandex |
| Manufacturer | BYCHECAR |
| Style Number | DZ9F92-180 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Patterned |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | DZ9F92-180 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form