| Management number | 237045573 | Release Date | 2026/07/10 | List Price | US$28.00 | Model Number | 237045573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09FXHS87C |
|---|---|
| Brand | Santic |
| Color | Black-21028 |
| Theme | Bicycle |
| Pattern | solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mountain Bike Mtb |
| Sport Type | Cycling |
| Strap Type | Buckle |
| Style Name | Cleats |
| Unit Count | 1 Count |
| Closure Type | Buckle, Pull-On |
| Occasion Type | cycling |
| Sole Material | Nylon |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Nylon |
| Material Fabric | Nylon, Polyurethane |
| Number of Items | 1 |
| Cushioning Level | Minimal or Low |
| Special Features | Breathable |
| Insole Cushioning | Polyurethane |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form