| Management number | 237195768 | Release Date | 2026/07/10 | List Price | US$3.90 | Model Number | 237195768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 023255747100 |
|---|---|
| ASIN | B007PXVAKE |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Basic Cotton |
| character | sports |
| Brand Name | Russell Athletic |
| Life Event | Exercising |
| Rise Style | Low Rise |
| Sport Type | Synthetic |
| Style Name | Relaxed Fit 9" Cotton Shorts With Pockets, Adjustable Elastic Waist, Sizes S-4x |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.5 Pounds |
| Manufacturer | Russell Corporation |
| Style Number | 25843M0 |
| Inseam Length | 8 Inches |
| Material Type | Cotton |
| Item Type Name | ADT BASIC COTTON PKT SHORTS - L - YP1 |
| Outseam Length | 9 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Side pockets |
| Apparel Closure Type | Drawstring |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 25843M.YP1.L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00023255747100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form