| Management number | 236960475 | Release Date | 2026/07/10 | List Price | US$19.64 | Model Number | 236960475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunrise yoga or sunset drinks? These sandals are on point anywhere. Water friendly straps with an espadrille inspired texture makes them quick to dry and comfy when wet. The dual density footbed supports your stride, and a velcro backstrap ensures perfect fit.
| UPC | 196985511126 |
|---|---|
| ASIN | B0D9HW2W27 |
| Color | Frosty |
| Pattern | Solid |
| Occasion | beach,casual |
| Heel Type | No Heel |
| Lifestyle | Casual (Beach & Water Activities) |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Reef Water Vista |
| Strap Type | Thong |
| Style Name | Reef Water Vista |
| Unit Count | 1.0 Count |
| Sandal Type | Platform |
| Closure Type | Backstrap |
| Manufacturer | Reef |
| Style Number | CJ6265 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Thermoplastic Polyurethane (TPU) |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Footbed: Dual density lightweight compression molded EVA footbed. The footbed is super soft and bouncy with great rebound for all day comfort, Outsole: Dual density lightweight EVA compression molded outsole. The swell inspired outsole is more durable to withstand unexpected elements, Upper: The sandal is made from flexible water friendly material that is inspired from elements from the beach and it is adjustable with a velcro closure |
| liningdescription | Thermoplastic Polyurethane (TPU) |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CJ6265 |
| Recommended Uses For Product | Beach or Poolside Activities, Casual Everyday Wear |
| Global Trade Identification Number | 00196985511126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form