| Management number | 238638981 | Release Date | 2026/07/11 | List Price | US$13.18 | Model Number | 238638981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not your mother's fiber. 95% of Americans don’t get enough fiber which may cause constipation and irregular poops. Daily multi-fiber has complete soluble and insoluble fibers that may help you poop and feel full. It also has prebiotics and probiotics which may further digest stubborn foods, support healthy intestinal inflammatory response, and promote bacterial balance. Bonus: a delicious flavor that's not old-school orange!
| Brand | NBPure |
|---|---|
| Enteral medication form | Powder |
| Flavor | Coconut Lime |
| Health concern | Digestive Health, Diarrhea, Cholesterol Support, Constipation, Appetite Control |
| Serving size | 1 Teaspoon |
| Fiber daily value percentage | 0.14 |
| Soluble fiber per serving | 3 g |
| Insoluble fiber per serving | 1 g |
| Serv per cont | 45 |
| Dosage | 1 Teaspoon |
| Ingredient preference | Gluten-Free |
| Size | 45 Servings |
| Pack quantity | 1 |
| Symptoms | Constipation |
| Age group | Adult, Senior |
| Gender | Unisex |
| Vitamin & supplement type | Fiber Supplements |
| Calories per serving | 20cal |
| Product multifunction descriptor | Daily Fiber Supplement |
| Food & drug fact label type | Supplement Fact Panel |
| Net content statement | 279 g |
| Product net content uom | Gram |
| Product net content parent | 270 Gram |
| Product usage frequency | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form