| Management number | 237800589 | Release Date | 2026/07/10 | List Price | US$3.06 | Model Number | 237800589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nautica, a modern American classic, offers quality design and value while capturing the essence of an active adventurous and spirited lifestyle.
| UPC | 666980522668 |
|---|---|
| ASIN | B01D1S4LLQ |
| Color | Navy |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Nautica |
| Model Name | School Uniform Stretch Interlock Skinny Leg Jegging, Elasticized Waistband With Faux Button Closure, Stretch Material |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | School Uniform Stretch Interlock Jegging |
| Unit Count | 1 Count |
| Fabric Type | 58% Cotton, 39% Polyester, 3% Spandex |
| Manufacturer | Nautica Children's Apparel |
| Style Number | NDD0021Q |
| Material Type | Polyester |
| Occasion Type | School |
| Pattern Style | Solid |
| Item Type Name | School Uniform Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | button front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Pocket Description | Functional pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | NDD0021Q-414 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form