| Management number | 237001701 | Release Date | 2026/07/10 | List Price | US$19.60 | Model Number | 237001701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192082179078 |
|---|---|
| ASIN | B081QN52FX |
| Color | 4pk Black |
| Pattern | Triangle |
| Seasons | Summer |
| Fit Type | Fitted |
| topstyle | Racerback |
| Cuff Type | Sleeveless |
| character | sports |
| Brand Name | Kalon |
| Model Name | Camisole |
| Neck Style | Scoop Neck |
| Sport Type | Exercise and Fitness |
| Strap Type | Racerback |
| Style Name | Camisole |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Material Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Occasion Type | casual |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form