| Management number | 230649313 | Release Date | 2026/06/18 | List Price | US$5.95 | Model Number | 230649313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft Candy<br><br>The fresh-picked flavors of Orange, Lemon, Grapefruit, Raspberry and Lime fill every delicious bite of Sunkist® Fruit Gems®. Made with real fruit juices, this soft candy melts in your mouth for a sensation of pure pleasure. Simply wonderful!
| Brand | Sunkist |
|---|---|
| Flavor | Lemon |
| Texture | Soft |
| Count | 39 |
| Individually wrapped | N |
| Piece count | 4 |
| Count | 39 |
| Container type | Box |
| Food form | Bites |
| Size | 14 fl oz |
| Weight | 484 Grams |
| Flavor notes | Orange, Lemon, Grapefruit, Raspberry and Lime |
| Retail packaging | Single Piece |
| Occasion | Everyday |
| Product line | Sunkist Fruit Gems |
| Color category | Orange |
| Product net content parent | 14 Ounces |
| Net content statement | 14 ounce |
| Product net content uom | Ounce |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form