| Management number | 237005059 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237005059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CPF5FKH1 |
|---|---|
| Item Form | Drop |
| Skin Type | All |
| Brand Name | glowiest |
| Scent Name | Fruity |
| Unit Count | 4.05 Fluid Ounces |
| Item Volume | 4.05 Fluid Ounces |
| Manufacturer | AJU Cosmetics Co., Ltd. |
| Number of Items | 1 |
| Product Benefits | Skincare |
| Material Features | Vegan |
| Active Ingredients | Niacinamide, Sodium Hyaluronate, Sodium PCA, Gluconolactone, Glycolic Acid, Lactic Acid, Malic Acid, Lactobacillus/Pumpkin Ferment Extract, Lactobacillus/Soybean Ferment Extract, Phyllanthus Emblica Fruit Extract |
| Material Type Free | Alcohol Free, Cruelty Free, Fragrance Free, Mineral Oil Free, Paraben Free, Oil Free, Sulfate Free, Talc Free, Phthalate Free, Formaldehyde Free, Silicone Free, Artificial Color Free, Chemical Free, Aluminum Free, Dye Free, Propylene Glycol Free |
| Manufacturer Part Number | 49-W44S-VZ5B |
| Recommended Uses For Product | Cleansing, Exfoliating, Hydrating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form