| Management number | 237095504 | Release Date | 2026/07/10 | List Price | US$8.48 | Model Number | 237095504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BTPY352P |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | Dry, Oily, Sensitive |
| Brand Name | Eleven Skin |
| Model Name | Cleanser |
| Scent Name | Tea Tree |
| Unit Count | 4.00 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | ElevenSkin |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Anti-Aging, Blemishes Treatment, Brightening, Dark Circles Treatment, Hydrating |
| Material Features | Cruelty Free, Gluten Free, Natural |
| Package Type Name | Bottle |
| Active Ingredients | Laminaria (Seaweed) Extract, Marine Antioxidants, Green Tea Extract, Jojoba Oil, Olive Oil, Cypress OIl, Sage Leaf Oil, Green Tea Leaf Extract, Jojoba Oil |
| Material Type Free | Paraben Free |
| Additional Features | Anti-Aging Brightening Gentle, Hydrating, Makeup Removing, Paraben Free, Soothing |
| Special Ingredients | Antioxidants, laminaria digitata seaweed extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | Cleanser4oz |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form