| Management number | 236979263 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 236979263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G1LL3M64 |
|---|---|
| Color | White Khaki |
| Pattern | Two-tone |
| Occasion | Vacation |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Closed Toe |
| Brand Name | COFACE |
| Model Name | 8f8 |
| Strap Type | Slingback |
| Style Name | Flatform |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | COFACE |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Fabric |
| Material Fabric | Rubber |
| Special Features | Arch Support, Lightweight, Padded, Slip Resistant, slipper-outdoor-sole |
| liningdescription | Fabric |
| Embellishment Feature | Adjustable Buckle Straps, Breathable Mesh Upper, Comfortable Round Toe, Fashion Backless, Wedge Heel |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form