| Management number | 240674011 | Release Date | 2026/07/16 | List Price | US$1.98 | Model Number | 240674011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
bettergoods Caramel Almond & Sea Salt Nut Bars are loaded with tasty almonds for crunch and indulgent caramel flavor. These bars feature firm and crunchy nuts and crisps with a firm and soft binder. They are great for instant snacking at home, at the office or on the go. These bars are a must for health-conscious individuals, and are naturally flavored with other natural flavors and also features the nutritional benefit of offering four grams of sugar and six grams of protein per one bar serving. This pack contains five individually wrapped 1.4 oz bars in a paper box, so there are plenty to go around! Make snack time a little easier and a lot tastier with bettergoods Caramel Almond & Sea Salt Nut Bars, 1.4 oz, 5 Count.
| Brand | bettergoods |
|---|---|
| Flavor | caramel almond sea salt |
| Nutrition & snack bar type | Nut Bars |
| Nut type | Almonds |
| Texture | Firm/crunchy nuts and crisps with a firm and soft binder |
| Count | 5 |
| Size | 7 oz |
| Fruit type | Product does not contain fruit |
| Grain type | Rice |
| Is filled | N |
| Shelf life | 365 days |
| Container type | Box |
| Product net content parent | 7 Ounces |
| Product net content uom | Ounce |
| Net content statement | 5 - 1.4 OZ (40g) BARS | NET WT 7 OZ (200g) |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | All Occasion |
| Theme | bettergoods |
| Food form | Bars |
| Retail packaging | Box Set |
| Cuisine | Asian |
| Container material | Paper |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Pie & pastry filling type | Almonds |
| Bakery toppings type | Nuts |
| Ingredient list image | https://i5.walmartimages.com/asr/3151554d-ad78-42cf-afac-07dd783b8c47.0388f6ca62dcd09c5136be5e35a59c4f.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/1ea75fae-d7b4-4eb1-8199-98d63dc5ca1e.b664a5055862f2d9c198b62011538167.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form