| Management number | 236921830 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 236921830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CLXVBRSV |
|---|---|
| Size | 17.7 Inches |
| Color | 09.Sapphire-Sept. |
| Style | fashion |
| Theme | Love |
| Gem Type | Sapphire |
| Material | Gemstone |
| Stone Cut | round cut |
| Brand Name | AllenCOCO |
| Chain Type | Tennis |
| Clasp Type | Spring Ring |
| Item Width | 2 Millimeters |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Blue |
| Stone Shape | Heart |
| Stone Width | 0.10, 0.10 Inches |
| Closure Type | Lobster Buckle |
| Grade Rating | Fashion Jewelry |
| Manufacturer | AllenCOCO |
| Setting Type | Prong |
| Stone Length | 0.80, 0.80 Millimeters |
| Stone Weight | 0.8 CTTW |
| Occasion Type | Anniversary, Happy Birthday, Mother's Day, New Year, Valentines Day |
| Stone Clarity | Flawless |
| Item Type Name | Choker Necklaces |
| Item Dimensions | 6.5 x 3.6 x 0.78 inches |
| Number of Items | 1 |
| Number Of Stones | 61 |
| Total Gem Weight | 2.5 CTTW |
| Initial Character | H |
| Subject Character | Heart |
| Decorative Plating | Sterling Silver |
| Pendant Description | Heart-shaped sapphire symbolizing love, protection, and good health |
| Chain Length Maximum | 6.5 Inches |
| Chain Length Minimum | 6.5 Inches |
| Gem Birthstone Month | September |
| Age Range Description | 17 |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form