| Management number | 237027079 | Release Date | 2026/07/10 | List Price | US$5.40 | Model Number | 237027079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D5QLJVQ7 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | GENEMEN |
| Life Event | Vacation |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Material Type | Nylon |
| Occasion Type | Gym, Home |
| Item Type Name | Shorts |
| Outseam Length | 3 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Leg Hem Opening Width | 3 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 3 Inch Inseam |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form