| Management number | 233561757 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 233561757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BWD6GD5V |
|---|---|
| Size | One Size |
| Color | Clear |
| Style | Safety,slip |
| Pattern | Solid |
| Fit Type | slip-on |
| Industry | Agriculture, Laboratory, Sports |
| Material | Thermoplastic Polyurethane |
| Brand Name | YunTuo |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Multi-Sport |
| Unit Count | 16.00 Count |
| Eyewear Type | over-the-glasses |
| Lens Coating | UV Protection Coating |
| Lens Material | Plastic |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Number of Items | 32 |
| Special Features | Flexible |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a damp cloth. Adjust as needed. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form